PROGRAM
    	The Flow Assurance sessions of the Conference will be convened in honor of E. Dendy Sloan, in recognition of his Outstanding Career Achievements.
The final Program for ICGH9, including a listing of all oral and poster presentations, is available for download as a PDF file (1.9 MB). Download...
The ICGH9 Keynote Address presentation is available for download as a PDF file (10.2 MB). Download...
The ICGH9 Welcome presentation is available for download as a PDF file (745 KB). Download...
Sunday • June 25
| 17:00 | Conference registration desk opens | 
| 18:30 | Welcome Reception | 
| 19:30 | Keynote Address and Welcoming Remarks | 
Monday • June 26
| 08:30 | Welcome and Plenary Session | 
| 10:30 | Break | 
| 10:45 | Poster Session 1.A | 
| 12:30 | Lunch | 
| 13:30 | Oral Session 1.A, 1.B, and 1.C | 
| 15:30 | Break | 
| 15:45 | Poster Session 1.B | 
| 17:30 | Oral Session 2.A, 2.B, and 2.C | 
| 19:30 | Adjourn | 
Tuesday • June 27
| 08:30 | Oral Session 3.A, 3.B, and 3.C | 
| 10:30 | Break | 
| 10:45 | Poster Session 2.A | 
| 12:30 | Lunch | 
| 13:30 | Oral Session 4.A, 4.B, and 4.C | 
| 15:30 | Break | 
| 15:45 | Poster Session 2.B | 
| 17:30 | Oral Session 5.A, 5.B, and 5.C | 
| 19:30 | Adjourn | 
Wednesday • June 28
| 08:30 | Oral Session 6.A, 6.B, and 6.C | 
| 10:30 | Break | 
| 11:00 | Box Lunch and Group Tour Departure | 
| 17:30 | Group Tour Return (approx. time) | 
Thursday • June 29
| 08:30 | Oral Session 7.A, 7.B, and 7.C | 
| 10:30 | Break | 
| 10:45 | Poster Session 3.A | 
| 12:30 | Lunch | 
| 13:30 | Oral Session 8.A, 8.B, and 8.C | 
| 15:30 | Break | 
| 15:45 | Poster Session 3.B | 
| 19:30 | Banquet and Awards Presentation | 
Friday • June 30
| 08:30 | Oral Session 9.A, 9.B, and 9.C | 
| 10:30 | Break | 
| 10:45 | Poster Session 4.A | 
| 12:30 | Lunch | 
| 13:30 | Oral Session 10.A, 10.B, and 10.C | 
| 15:30 | Break | 
| 15:45 | Poster Session 4.B | 
| 16:30 | Conference Closing Session | 
| 17:00 | Conference Adjourn |